Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside of the UK. Please contact us for more information.
Chord Poly is a Bluetooth, Wi-Fi and SD Card Adapter for the Chord Mojo / Mojo 2 DAC / Headphone Amplifier
Introducing an incredible world-first with the Chord Poly - a Bluetooth, wifi and SD Card adapter for your Chord Mojo / Mojo 2 DAC / Headphone Amplifier. Offering incredible state-of-the-art technology, Poly makes your Mojo or Mojo 2 into an awesome integrated music streaming portable solution.
Simply attach Poly to your Mojo / Mojo 2 to enable direct wireless communication over either Bluetooth or WiFi. As a Roon, DLNA and Airplay-capable adapter you can stream audio directly from your phone, straight to Poly, and then on into your Mojo.
The built in SD Card adapter can hold all of your music which can be played at its highest resolution directly through to MoJo and controlled using your smartphone.
The Roon capability lets you connect the paired Poly / Mojo 2 throughout your house, and stream directly to them at the highest possible audio file resolution. You can also rename the Poly adapter on your local network to anything you would like, for example Kitchen, bedroom, dining room etc.
With the added built-in LiPo battery, Poly will not drain the charge of your MoJo and gives you roughly x9 hours of playtime.
Specifications
- Materials: Precision machined aluminium casing with black anodisation, opaque black wireless signal window, and silicone feet.
- Battery: Rechargeable LiPo (Lithium Polymere) 2200mAh.
- Play time: In excess of seven (7) hours, commonly nine (9).
- Charging: Less than four (4) hours. 2amp Micro USB Input. Both Mojo and Poly can be simultaneously charged via Poly’s Micro USB.
- Connectivity types: Bluetooth A2DP and WiFi 2.4gHz.
- Storage: Micro SD Card – Unlimited maximum capacity.
- Internal memory: No internal memory.
- Playback support: Roon, DLNA, Airplay, and Bluetooth playback.
- Files supported: All major file types including ACC, WAV, FLAC, AIFF, OGG VORBIS, ALAC, WMA, MP3.
- PCM sample rates: 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 358.8kHz, 384kHz, 717.6kHz, 768kHz.
- DSD via DoP sample rates: DSD64 – DSD512 (Octa-DSD).
- Devices supported: iPhone, iPad, Android Smartphones / Tablets, Windows Smartphones / Tablets, Windows Computers, Mac OS X Computers, DAPs (ie. Astell & Kern).
- Wi-Fi device set up: Manually enter SSID of device and enter password. Poly will remember previously connected devices and automatically connect.
- Bluetooth set up: Select Poly as the output device and input code 0000.
- Airplay set up: Simply select Poly and instantly airplay to the device.
- Device name: User configurable, defaults to "Poly". This feature is enabled to allow Poly to be used in zones. For example, an owner of two Mojo’s can label one unit that is used within a static system as "Home Mojo" and a Mojo for on the go as "On the go".
- User upgradeable: No – App controlled.
- Dimensions: 50mm (L) x 62mm (W) x 22mm (H).
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
Thailand | Togo | Tokelau | Tonga | ||||||||
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards