Description
IMPORTANT: Due to contractual limitations imposed by The Chord Company, Audio Sanctuary are currently unable to ship this product. Customers in the UK are able to Click + Collect, or purchase in-person from our London showroom. Please contact us for more information.
Sarum T Super ARAY Analogue XLR Interconnect, by The Chord Company.
Chord Sarum was the cable that changed everything. It was where the Tuned/Super ARAY conductor geometry was developed, and one of the most exciting things Chord have ever done. Sarum T is the latest version of this award-winning range and features their unique Taylon® insulation.
Sarum T builds on the success of the acclaimed Sarum Super ARAY range and introduces a breakthrough proprietary insulation material, Taylon®, bringing a major performance upgrade. Sarum T brings the remarkable benefits of our proprietary dielectric at a new, more accessible price level. Previous generations of Sarum Super ARAY cables have featured a PTFE dielectric. The upgrade to Taylon® introduces a raft of performance benefits.
Earlier versions of Sarum cables can be upgraded to Sarum T specification. Contact your nearest Chord Company Sarum retailer for prices and further information. Demonstration cables are also available, should you wish to try Sarum T in your own system.
Sarum T analogue interconnects are also available fitted with DIN and RCA connectors. All RCA / XLR / DIN connectors feature ChorAlloy™ plated contact areas.
Specifications
- Brand: The Chord Company
- Range: Sarum T
- Conductor Geometry: Super ARAY
- Dielectric: Taylon®
- Connectors: Stereo XLR, with ChorAlloy™ plated contact areas.
Length Options
Chord Company Sarum T Super ARAY Analogue XLR Interconnect Cable is available in the following pre-terminated lengths:
- 1.00 Metre
- 1.50 Metre
- 2.00 Metre
- 2.50 Metre
- 3.00 Metre
- Custom lengths available to order. Please contact us with your requirements.
Termination Options
Chord Company Sarum T Super ARAY Analogue XLR Interconnect Cable is available pre-terminated with the following connector options:
- Stereo XLR - Stereo XLR
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
- Stereo XLR
Cable Information
- XLR Cables
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Greece | ||||||||
Greenland | Grenada | Guadeloupe | Guam | ||||||||
Guatemala | Guinea | Guinea-Bissau | Guyana | ||||||||
Haiti | Heard and McDonald Islands | Honduras | Hong Kong | ||||||||
Hungary | Iceland | India | Indonesia | ||||||||
Iraq | Ireland | Islamic Republic of Iran | Israel | ||||||||
Italy | Jamaica | Japan | Jordan | ||||||||
Kazakhstan | Kenya | Kiribati | Korea (North, Democratic Peoples Republic) | ||||||||
Korea (South, Republic Of) | Kuwait | Kyrgyzstan | Laos | ||||||||
Latvia | Lebanon | Lesotho | Liberia | ||||||||
Libyan Arab Jamahiriya | Liechtenstein | Lithuania | Luxembourg | ||||||||
Macau | Macedonia | Madagascar | Malawi | ||||||||
Malaysia | Maldives | Mali | Malta | ||||||||
Marshall Islands | Martinique | Mauritania | Mauritius | ||||||||
Mayotte | Mexico | Micronesia | Moldova, Republic of | ||||||||
Monaco | Mongolia | Montenegro | Montserrat | ||||||||
Morocco | Mozambique | Myanmar | Namibia | ||||||||
Nauru | Nepal | Netherlands | New Caledonia | ||||||||
New Zealand | Nicaragua | Niger | Nigeria | ||||||||
Niue | Norfolk Island | Northern Mariana Islands | Norway | ||||||||
Oman | Pakistan | Palau | Palestine Authority | ||||||||
Panama | Papua New Guinea | Paraguay | Peru | ||||||||
Philippines | Pitcairn | Poland | Portugal | ||||||||
Puerto Rico | Qatar | Republic of Serbia | Reunion | ||||||||
Romania | Russian Federation | Rwanda | Saint Lucia | ||||||||
Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | ||||||||
Senegal | Serbia | Seychelles | Sierra Leone | ||||||||
Singapore | Sint Maarten | Slovakia | Slovenia | ||||||||
Solomon Islands | Somalia | South Africa | Spain | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Switzerland | Syrian Arab Republic | ||||||||
Taiwan | Tajikistan | Tanzania, United Republic of | Thailand | ||||||||
Togo | Tokelau | Tonga | Trinidad and Tobago | ||||||||
Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | ||||||||
Tuvalu | Uganda | Ukraine | United Arab Emirates | ||||||||
United States | United States Virgin Islands | Uruguay | Uzbekistan | ||||||||
Vanuatu | Vatican City State | Venezuela | Viet Nam | ||||||||
Wallis And Futuna Islands | Western Sahara | Yemen | Zaire | ||||||||
Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards