Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside the UK. Customers in the UK are able to buy online, click + collect, or purchase in-person from our London showroom. Please contact us for more information.
Huei is a dedicated phono stage preamplifier from Chord Electonics.
Part of their Qutest range, Huei offers compatibility with a huge range of both Moving Magnet (MM) and Moving Coil (MC) cartridges, thanks to comprehensive impedence-matching options and ultra-low noise microprocessor-controlled circuitry.
The Huei Phono Stage has been carefully designed to provide turntables with the same high standards of amplification that Chord Electronics has become known for. Benefitting from both Moving Magnet and Moving Coil functionality, Huei offers compatibility with a huge range of cartridges thanks to comprehensive gain and impedance-matching options. High-gain and low-gain switching settings are easily accessible via front-panel controls, introducing welcome flexibility.
Advanced design offers ultra-low-noise microprocessor control of the main features, including a convenient memory function, multiple options for impedance-matching, seven-stage switchable gain and a switchable rumble filter. Huei delivers comprehensive compatibility.
Precision-machined from solid aircraft-grade aluminium billet, Huei has a similar form factor to Chord's Qutest DAC and also offers a top-mounted viewing window into the illuminated electronics within.
The design also shares the same polychromatic control spheres the company has become known for in its digital products. The illuminated front-panel spheres offer direct access to gain and impedance settings, selection for MM/MC cartridges and access to the on-board rumble filter.
Huei is a stylish, practical and high-performance solution for integrating turntables into existing systems, featuring both unbalanced (RCA) and balanced outputs (XLR) with RCA inputs. A high-quality 12V external power supply is also supplied.
Features
- Supported Cartridges: Moving Magnet (MM), Moving Coil (MC)
- Inputs: 1x Stereo unbalanced RCA input
- Outputs: 1x Stereo unbalanced RCA output, 1x Stereo balanced XLR output
Specifications
- Input Impedance: Moving Magnet 47,000Ω, Moving Coil 100Ω – 3,700Ω, 12-step user selectable
- Gain Range: Moving Magnet: 21dB – 42dB, 8-step user selectable, Moving Coil 49dB – 70dB, 8-step user selectable
- Input Noise: 1.1nV/Hz
- Max Output Voltage RMS: 20v RMS
- Equalisation Response: RIAA Curve
- Equalisation Accuracy: ±0.1dB
- Frequency Response: RIAA Curve = 12Hz to 25kHz
- Rumble Filter: Rausch Slope -24dB per octave below 50Hz
- Output Impedance: 520Ω (resistive)
- Input Power Supply: 12v – 100v to 240v 50/60Hz PSU
- Dimensions: 41mm (H) x 160mm (W), 72mm (D)
- Weight: 657g
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | Spain | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Switzerland | Syrian Arab Republic | ||||||||
Taiwan | Tajikistan | Tanzania, United Republic of | Thailand | ||||||||
Togo | Tokelau | Tonga | Trinidad and Tobago | ||||||||
Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | ||||||||
Tuvalu | Uganda | Ukraine | United Arab Emirates | ||||||||
United States | United States Virgin Islands | Uruguay | Uzbekistan | ||||||||
Vanuatu | Vatican City State | Venezuela | Viet Nam | ||||||||
Wallis And Futuna Islands | Western Sahara | Yemen | Zaire | ||||||||
Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards