Description
IMPORTANT: Due to contractual limitations imposed by Chord Electronics, Audio Sanctuary are currently unable to ship this product outside of the UK. Please contact us for more information.
Built to protect Mojo 2, this premium leather case offers stylish protection for on-the-go usage. The case has been styled by Chord Electronics’ John Franks.
Luxuriously finished, the Mojo 2 protective leather case offers a snug fit that perfectly cossets the device, offering protection both at home and on the go. The design gives unrestricted access to Mojo 2’s twin 3.5 mm headphone mini-jack outputs, illuminated control/display spheres, both charging and input Micro USBs, USB C and Optical.
Featuring high-quality black-finished leather and contrasting red stitching detail, this official Mojo 2 protective leather case is crafted to exceptionally high standards. The case offers superior protection for both units if placed into pockets and bags when travelling.
Features
- Genuine Leather
- Portable Design
- Improved Device Protection
Specifications
- Dimensions WxHxD: 8.8 cm x 6.5 cm x 2.8 cm
- Weight: 24 g
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | Spain | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Switzerland | Syrian Arab Republic | ||||||||
Taiwan | Tajikistan | Tanzania, United Republic of | Thailand | ||||||||
Togo | Tokelau | Tonga | Trinidad and Tobago | ||||||||
Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | ||||||||
Tuvalu | Uganda | Ukraine | United Arab Emirates | ||||||||
United States | United States Virgin Islands | Uruguay | Uzbekistan | ||||||||
Vanuatu | Vatican City State | Venezuela | Viet Nam | ||||||||
Wallis And Futuna Islands | Western Sahara | Yemen | Zaire | ||||||||
Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards