Description
BackPack 3 by Ruark Audio is a rechargeable lithium-ion battery pack which transforms the Ruark R1 Deluxe Tabletop Radio and the Ruark MR1 Bluetooth Speaker System into completely portable products.
BackPack 3 frees these miniature marvels from the mains power socket, allowing you the freedom to roam anywhere in your home, garden, decking and on into the great outdoors. Available in Silver finish only. R1 / MR1 not included.
Placing batteries inside each unit would take up valuable speaker capacity, resulting in unrefined sound, but BackPack 3 allows R1 and MR1 to retain their rich, mains-powered performance, but with complete portability.
A total evolution of the original, BackPack 3 attaches seamlessly to R1 or MR1. Once fitted, it can be left permanently in place, charging automatically whenever connected to a mains power supply. A full charge will provide up to twelve hours of mains free listening depending on volume.
Features
- Rechargeable Lithium-Ion Mobile Battery Pack.
- Once fitted, can be left permanently attached.
- Add your music to outdoor gatherings, picnics, anywhere you choose.
- Compatible with Ruark Audio R1 MK2 / MK3 / MK4 (not included).
- Compatible with Ruark Audio MR1 MK1 / MK2 (not included).
Specifications
- Battery Type: Li-Ion
- Capacity 3200 mAh
- Input: 14.0 VDC 1.5 A
- Nominal Output: 11.1 VDC
- Approx. Charge Time: 5 hrs
- Approx. Playback Time: 12 hrs
- Dimensions HxWxD: 105 × 110 × 25 mm
- Weight: 0.23 kg
Included
- 1 x BackPack III
- 1 x Allen key
- 2 × M4 fixing screws
- 1 x User guide
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guernsey | Guinea | ||||||||
Guinea-Bissau | Guyana | Haiti | Heard and McDonald Islands | ||||||||
Honduras | Hong Kong | Hungary | Iceland | ||||||||
India | Indonesia | Iraq | Ireland | ||||||||
Islamic Republic of Iran | Israel | Italy | Jamaica | ||||||||
Japan | Jordan | Kazakhstan | Kenya | ||||||||
Kiribati | Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | ||||||||
Kyrgyzstan | Laos | Latvia | Lebanon | ||||||||
Lesotho | Liberia | Libyan Arab Jamahiriya | Liechtenstein | ||||||||
Lithuania | Luxembourg | Macau | Macedonia | ||||||||
Madagascar | Malawi | Malaysia | Maldives | ||||||||
Mali | Malta | Marshall Islands | Martinique | ||||||||
Mauritania | Mauritius | Mayotte | Mexico | ||||||||
Micronesia | Moldova, Republic of | Monaco | Mongolia | ||||||||
Montenegro | Montserrat | Morocco | Mozambique | ||||||||
Myanmar | Namibia | Nauru | Nepal | ||||||||
Netherlands | New Caledonia | New Zealand | Nicaragua | ||||||||
Niger | Nigeria | Niue | Norfolk Island | ||||||||
Northern Mariana Islands | Norway | Oman | Pakistan | ||||||||
Palau | Palestine Authority | Panama | Papua New Guinea | ||||||||
Paraguay | Peru | Philippines | Pitcairn | ||||||||
Poland | Portugal | Puerto Rico | Qatar | ||||||||
Republic of Serbia | Reunion | Romania | Russian Federation | ||||||||
Rwanda | Saint Lucia | Samoa | San Marino | ||||||||
Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | ||||||||
Seychelles | Sierra Leone | Singapore | Sint Maarten | ||||||||
Slovakia | Slovenia | Solomon Islands | Somalia | ||||||||
South Africa | Spain | Sri Lanka | St. Helena | ||||||||
St. Kitts and Nevis | St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | ||||||||
Suriname | Svalbard and Jan Mayen Islands | Swaziland | Sweden | ||||||||
Switzerland | Syrian Arab Republic | Taiwan | Tajikistan | ||||||||
Tanzania, United Republic of | Thailand | Togo | Tokelau | ||||||||
Tonga | Trinidad and Tobago | Tunisia | Turkey | ||||||||
Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | ||||||||
Ukraine | United Arab Emirates | United States | United States Virgin Islands | ||||||||
Uruguay | Uzbekistan | Vanuatu | Vatican City State | ||||||||
Venezuela | Viet Nam | Wallis And Futuna Islands | Western Sahara | ||||||||
Yemen | Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards