Description
Harnessing the power of a true multi-speaker home cinema system, all in one sleek, state-of-the-art device, the AMBEO Soundbar MAX by Sennheiser delivers a 3D home audio experience like never heard before.
Featuring five dedicated high-fidelity tweeters delivering studio-quality sound, six long-throw woofers producing extreme 30 Hz bass, and midrange vocals recreated with breath-taking precision.
Engineered to produce more realistic highs and lows, more dimension, and more nuanced detail than you ever imagined possible. AMBEO lets you tailor your listening experience with a built-in equaliser plus three bespoke AMBEO 3D technology modes where you can adjust the output to your own individual tastes.
By capturing the characteristics of your living room and reflective surfaces, and using the latest virtualisation technology, AMBEO merges with the acoustics of your environment to create a 3D sound experience. 13 independent drivers and the AMBEO technology work as virtual speakers, recreating a surround sound installation and placing you in the centre of the action.
Delivering a fully immersive sound experience in style, AMBEO MAX features a brushed aluminium exterior and minimalist detailing to appeal to anyone seeking design and performance in one beautiful bar. All this, plus never before has a single Soundbar been capable of reproducing deep bass that only an external subwoofer would be able to produce.
Alongside compatibility with Dolby Atmos, DTS:X, and MPEG-H, the AMBEO Soundbar MAX features Upmix Technology that can turn stereo or 5.1 audio into a 3D sound experience. Plus to ensure simple connection to your favourite high-quality entertainment there is support for the latest HDMI standards (eARC and Dolby Vision), 4K passthrough compatibility, and of course Bluetooth and Chromecast built-in.
Features
- 3D sound experience powered by virtualisation.
- Studio-grade audio performance.
- Built-in equaliser.
- Bespoke surround modes.
- Compact, all-in-one unit.
- Easy to setup & control via Smart Control App.
Specifications
- Presets: Movie, Music, Sports, Neutral, AMBEO off, on (Light, Standard, Boost)
- Number Of Channels: 5.1.4
- Speaker Type: 6x 4-inch long-throw woofer, cellulose sandwich cone, 5x 1-inch tweeter, aluminium dome tweeter, 2x 3.5-inch full-range driver (top-firing)
- Total No. Of Speakers: 13
- Frequency Response: 30 Hz to 20 kHz (-3 dB)
- Weight: Approx. 18.5 kg
- Dimensions: Approx. 126.5 x 13.5 x 17.1 cm incl. feet
- Power Consumption: 250 W (Sinus), 500 W (Peak)
- Standby Power Consumption: ECO Standby ON = 1.9 W, ECO Standby OFF = 5.5 W
- Voltage: 100 – 240 V ~ 50/60 Hz
Included
- AMBEO Soundbar MAX
- Remote control including lithium battery
- Calibration microphone
- High-Speed HDMI Cable
- Power cord
- User instruction manuals
More Information
Delivery and Returns
Shipping method | Delivery Time | Cost |
---|
Please be advised that we may upgrade your delivery to a better service if we deem it appropriate to designated destinations at no additional cost. Please view our returns policy.
*Quoted delivery times are estimates and apply to normal working days for in stock items.
Information
Shipping restrictions
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia-Herzegovina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Europe | Falkland Islands (Malvinas) | Faroe Islands | Fiji | ||||||||
Finland | France | France, Metropolitan | French Guiana | ||||||||
French Polynesia | French Southern Territories | Gabon | Gambia | ||||||||
Georgia | Germany | Ghana | Gibraltar | ||||||||
Greece | Greenland | Grenada | Guadeloupe | ||||||||
Guam | Guatemala | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Israel | Italy | Jamaica | Japan | ||||||||
Jordan | Kazakhstan | Kenya | Kiribati | ||||||||
Korea (North, Democratic Peoples Republic) | Korea (South, Republic Of) | Kuwait | Kyrgyzstan | ||||||||
Laos | Latvia | Lebanon | Lesotho | ||||||||
Liberia | Libyan Arab Jamahiriya | Liechtenstein | Lithuania | ||||||||
Luxembourg | Macau | Macedonia | Madagascar | ||||||||
Malawi | Malaysia | Maldives | Mali | ||||||||
Malta | Marshall Islands | Martinique | Mauritania | ||||||||
Mauritius | Mayotte | Mexico | Micronesia | ||||||||
Moldova, Republic of | Monaco | Mongolia | Montenegro | ||||||||
Montserrat | Morocco | Mozambique | Myanmar | ||||||||
Namibia | Nauru | Nepal | Netherlands | ||||||||
New Caledonia | New Zealand | Nicaragua | Niger | ||||||||
Nigeria | Niue | Norfolk Island | Northern Mariana Islands | ||||||||
Norway | Oman | Pakistan | Palau | ||||||||
Palestine Authority | Panama | Papua New Guinea | Paraguay | ||||||||
Peru | Philippines | Pitcairn | Poland | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Spain | Sri Lanka | St. Helena | St. Kitts and Nevis | ||||||||
St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | Suriname | ||||||||
Svalbard and Jan Mayen Islands | Swaziland | Sweden | Switzerland | ||||||||
Syrian Arab Republic | Taiwan | Tajikistan | Tanzania, United Republic of | ||||||||
Thailand | Togo | Tokelau | Tonga | ||||||||
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | ||||||||
Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | ||||||||
United Arab Emirates | United States | United States Virgin Islands | Uruguay | ||||||||
Uzbekistan | Vanuatu | Vatican City State | Venezuela | ||||||||
Viet Nam | Wallis And Futuna Islands | Western Sahara | Yemen | ||||||||
Zaire | Zambia | Zimbabwe |
Tags
Worldwide Shipping
- Free UK First Class shipping on orders £ 99+
- UK shipping from: £ 1.95
- EU shipping from: £ 5.99
- International shipping from: £ 5.99
- View shipping rates for your country
Payment Methods
- Paypal
- Visa
- Mastercard
- All other major credit/debit cards